| Sign In | Join Free | My portofva.com |
|
Place of Origin : CHINA
MOQ : 1pc
Packaging Details : WOODEN
Delivery Time : WITHIN 7 DAYS
Payment Terms : TT or west union
Supply Ability : 50PCS
ISUZU 4JJ1 ENGINE CYLINDER HEAD
We have more than 200 kinds of cylinder head. If there is demand, please check with me freely
| Brand | Engine Type | Brand | Engine Type |
| VW | AAB ( OEM: 074103351D) | Mitsubishi | 4D30 |
| AAB /T4 ( OEM: 074103351A) | 4D30A/ 4D31 | ||
| AAZ 1.9T (valve dia: 8mm) | 4D55/ 4D56T (MD185922, 3.3mm) | ||
| AAZ 1.9T (valve dia: 7mm) | 4D55/ 4D56 (Inlet valve dia is 42mm, Exhause valve dia is 46mm) | ||
| ABL 1.9TD (valve dia: 8mm) | 4D56 (MD303750, MD348983, Pre-chamber combustion shape is half round) | ||
| ABL 1.9TD (valve dia: 7mm) | 4D56TT (MD185926, 0.8mm) | ||
|
AFE / AYF/ BHJ (SANTANA 2000, GOLF,Valve dia:7mm)) |
4G54 (AW318788) | ||
|
AFN / AET/ AFF 1.9TDI (vavle dia: 8mm) |
4G54/B (MD311828) | ||
|
AFN / AET/ AFF 1.9TDI (vavle dia: 7mm) |
4G63 (MD188956, 8valves) | ||
| AHF / AGR (OEM:038103351B / 038103373E) | 4G64 (MD3054749, 16valves)) | ||
| AGP / AHF/ AGR / ASY (OEM: 038103351) | 4G64 (8 valves)) | ||
|
ANQ/AWB/ BAF/AWL/DKB 1.8 (gasoline, without turbo) |
6G72 (MD301620) | ||
|
ANQ/AWB/ BAF/AWL/DKB 1.8T (gasoline, with turbo) |
4M40T | ||
| AJR481 (06A103011Q/G, VW AUDI) | 4M41 | ||
| AJR / AYJ (SANTANA 3000) | 4M42 | ||
|
JK/CY/JR/JP/CR/JX 1.6D (GOLF, with mechanical lifters)) |
TOYOTA | 2AZ (11101-28012) | |
|
JK/CY/JR/JP/CY/RA/SB 1.6D (GOLF, with hydraulic lifters)) |
5A-FE | ||
| JV 1.6 | 7A-FE | ||
| JV 1.8 | 8A-FE | ||
| SANTANA 2000 (Valve dia:8mm) | B | ||
| 1X (OEM:0281033351A) | 3B | ||
| 1Y (OEM:0281033351M) | 2C | ||
| 1Y (OEM:0281033351D) | 3CT | ||
| 1Z /AFN / AFF (Valve dia: 8mm) | 1DZ | ||
|
1Z /AFN / AFF / AHH/ AHU/ ALE/ AUG/ AAH/ AVG/ AHV/ AFD (Valve dia: 7mm) |
2E | ||
| CUMMINS | 4BT (P/N.:3920005) | TOYOTA | 1H |
| 6BT (P/N.:3917287) | 1HZ | ||
| 6BTAA (P/N.:3934747) | 2H | ||
| 6CT (3936180) | 2LA (pre 1989) | ||
| 6CT (3973493) | 2L/ 2LII(since 1990, 11101-54111) | ||
| NT855(3411805) | 2LT (11101-54121) | ||
| K19/K38 (3418529) | 3L (11101-54131) | ||
| DEUTZ | FL413F (P/N.:0414 6792) | 5L (11101-54150) | |
| FL413/513 (P/N.:0418 8757) | 2J | ||
| FL513 (P/N.:0418 9465) | 1KZ-T (11101-69128) | ||
| FL912/913 (P/N.:0415 8517) | 1KZ-TE (11101-69175) | ||
| Deutz MWM 226B | 3R (11101-79275) | ||
| FORD | 10G | 22R (11101-35060) | |
| 2.3L (F13EA3A) | 22REC (11101-35080) | ||
| 3.0L | 1FZ-FE (11101-69097) | ||
| GM | 1.6L | 1RZ (11101-75102) | |
| 2.5L | 2RZ (11101-75022) | ||
| 3.0L | 3RZ (11101-79087) | ||
| 4.5L | 3S (11101-79115) | ||
| 6.5L | 5S (11101-79156) | ||
| GM-D (101 37567) | 5S-FE (11101-79165) | ||
| GM350 | 5K | ||
| HONDA | CIVIC (1.6L) | 3VZ-L (11101-65021) | |
| ACCROD (2.2L, 12100-POB-yoo) | 3VZ-R (11101-65011) | ||
| ISUZU | 4JG2 | 3Y | |
| 4JA1/4JB1/4JB1T | 4Y (11101-73020) | ||
| 4BA1 (5-11110238-0) | SUZUKI | F8A | |
| 4BD1 | F10A | ||
| 4BD2 | F8B | ||
| 4DA1 | G10B | ||
| 4JR3 | G13B | ||
| 4JR3AB | G16B | ||
| 4JX1 | GLA | ||
| 4HF1 | 1000TX | ||
| 4HG1T | CHRYSLER | 4.0L | |
| 6BB1 | 3.9L | ||
| C240 | 5.9L | ||
| DH100 | NISSAN | LD23 (11039-7C001) | |
| KOMATSU | 4D130 | NA20 | |
| 6D95 | SD23 | ||
| 6D105 | SR20 | ||
| KIA | 301B | TD25 | |
| 2.7L | TD27 | ||
| J2 (OK65C10100) | Z20 | ||
| JT (OK75A10100) | Z24 | ||
| MAZDA | NA (8839-10-100F) | TD42 | |
| NA (8839-10-100A) | BUICK | 3 CYLS | |
| F8 | STYER | WD615 | |
| FE | DAHATSU | S76 | |
| R2 (R263-10-100J/H, depth between valve guide and valve spring seat is 17.50mm) | HINO | EB300 | |
| R2 (OR2TF10-100/B, depth between valve guide and valve spring seat is 9.50mm) | Hyundai |
D4BA/ D4BAT/ D4BB (H100, 22100-42900) |
|
| RF |
D4BA/ D4BAT/ D4BH (H100, 22100-42200) |
||
| WL | G4CS (22100-32680) | ||
| WLT | CATERPILLAR | 3304(PC) (8N1188) | |
| IVECO | 2.5L (OEM) | 3306(PC) (8N1187) | |
| 2.8L (OEM) | 3306(DI) (8N6796) | ||
| Peugeot | 405 (XUD7,OEM:9151831080,old type) | DAF | DAF 3300 (800.116,1600cc) |
| 405 (XUD7,OEM:9608434580, new type) | CHEROKEE | 498Q (105 302 0184) | |
| 405 (XUD9,OEM:95666802/02.00.G2/02.0056/02.00N7) | |||
| 505 | VOLVO | TD60 |
|
|
ISUZU 4JJ1 ENGINE CYLINDER HEAD Images |